Type of dredger | Cutter Suction Dredger | |
Pontoons | 3 dismountable pontoons | |
Transport | Inside 4 containers | |
Suction pipe diameter | 300 mm | 12 inches |
Discharge pipe diameter | 300 mm | 12 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand | |
Dredging depth at 45 degrees | 8.0 m | 26.0 ft |
Production | 370 m³/hr | 484 yd³/hr |
Engine power | 310 kW | 415.7 hp |
Engine speed | 1,800 – 2,100 rpm | |
Cooling system | Boxcooler | |
Generator | 22 kVA |
Length overall including ladder | 21.5 m | 70.5 ft |
Number of pontoons | 3 dismountable | |
Length over pontoons | 14.5 m | 47.6 ft |
Width overall during operation | 5.3 m | 17.4 ft |
Width overall during transport | 2.3 m | 7.5 ft |
Depth, main pontoon | 1.6 m | 5.2 ft |
Depth, side pontoon | 1.25 m | 4.1 ft |
Design draught | 0.75 m | 2.5 ft |
Type | DY300-300 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 300 mm | 12 inches |
Discharge diameter | 300 mm | 12 inches |
Spherical passage | 150 mm | 6 inches |
Impeller number of vanes | 3 | |
Drive Motor power | 310 kW | 415.7 hp |
Drive | Direct drive through a single-stage gearbox | |
Pump speed | 650 – 800 rpm | |
Wear material | Wear-resistant cast iron | |
Gearbox | Single-stage; vertical offset | |
Shaft seal | Mechanical seal |
Type | DY900-C Multi-purposed | |
Configuration | Crown-type interchangeable teeth | |
Cutter diameter | 0.9 m | 3.0 ft |
Cutter motor power | 40 kW | 53.6 hp |
Cutter motor speed | 0 – 40 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 units | |
Wire pull | 35 kN | 7,868 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 13 mm | 0.5 inches |
Swing range at min depth | 24.2 m | 79.4 ft |
Swing range at max depth | 20.5 m | 67.2 ft |
Type of winch | Drum winch | |
Number of winches | 1 unit | |
Wire pull | 35 kN | 7,868 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 13 mm | 0.5 inches |
Anchor weight | 230 kg | 507 lbs |
Total spud length | 10.2 m | 33.4 ft |
Outer spud diameter | 324 mm | 12.7 inches |
Total spud weight | 1,350 kg | 2,976 lbs |
Hydraulic cylinder force | 55 kN | 12,364 lbs |
Cylinder stroke | 1.25 m | 4.1 ft |
Fuel type | Diesel fuel | |
Tank capacity | 3,500 liters | 925 gallons |
Total area | 3.0 m² | 32.3 sq ft |
Cooling | Ventilation fan (A/C optional) | |
Lights | 2x exterior lights and 2x flood lights | |
Additional | Screen wipers | |
Instrumentations |
|