Type of dredger | Cutter Suction Dredger | |
Pontoons | 3 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 450 mm | 18 inches |
Discharge pipe diameter | 400 mm | 16 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand | |
Dredging depth at 45 degrees | 10.0 m | 32.8 ft |
Production | 600 m³/hr | 784 yd³/hr |
Engine power | 605 kW | 811 hp |
Engine speed | 1,800 rpm | |
Cooling system | Boxcooler | |
Generator | 22 kVA |
Length overall including ladder | 24.3 m | 79.7 ft |
Number of pontoons | 3 dismountable | |
Length over pontoons | 16.0 m | 52.5 ft |
Width overall during operation | 5.8 m | 19.0 ft |
Width overall during transport | 2.7 m | 8.9 ft |
Depth, main pontoon | 2.0 m | 6.6 ft |
Depth, side pontoon | 1.5 m | 4.9 ft |
Design draught | 1.1 m | 3.6 ft |
Type | DY400-350 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 400 mm | 16 inches |
Discharge diameter | 350 mm | 14 inches |
Spherical passage | 175 mm | 7 inches |
Impeller number of vanes | 3 | |
Drive power | 605 kW | 811 hp |
Drive | Direct drive through a single-stage gearbox | |
Pump speed | 400 – 600 rpm | |
Wear material | Wear-resistant cast iron | |
Gearbox | Single-stage, vertical offset | |
Shaft seal | Mechanical seal |
Type | DY1100-C Multi-purposed | |
Configuration | Crown-type interchangeable teeth | |
Cutter diameter | 1.1 m | 3.6 ft |
Cutter motor power | 55 kW | 73.7 hp |
Cutter motor speed | 0 – 35 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 units | |
Wire pull | 50 kN | 11,240 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inches |
Swing range at min depth | 27.5 m | 90.2 ft |
Swing range at max depth | 23.0 m | 75.4 ft |
Type of winch | Drum winch | |
Number of winches | 1 unit | |
Wire pull | 50 kN | 11,240 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 16 mm | 0.63 inches |
Anchor weight | 300 kg | 661 lbs |
Total spud length | 13.1 m | 43.0 ft |
Outer spud diameter | 406 mm | 16 inches |
Total spud weight | 1,900 kg | 4,190 lbs |
Hydraulic cylinder force | 90 kN | 20,232 lbs |
Cylinder stroke | 1.5 m | 4.9 ft |
Fuel type | Diesel fuel | |
Tank capacity | 8,000 liters | 2,113 gal |
Total area | 4.4 m² | 47.4 sq ft |
Cooling | Ventilation fan (A/C optional) | |
Lights | 2x exterior lights and 2x flood lights | |
Additional | Screen wipers | |
Instrumentations |
|