Type of dredger | Cutter Suction Dredger | |
Pontoons | 3 dismountable pontoons | |
Transport | Dismountable on flat tracks | |
Suction pipe diameter | 500 mm | 20 inches |
Discharge pipe diameter | 450 mm | 18 inches |
Suitable for dredging material | Clay, medium sand, and coarse sand | |
Dredging depth at 45 degrees | 12.0 m | 39.4 ft |
Production | 900 m³/hr | 1,177 yd³/hr |
Total Installed Power | 1,060 kW | 1,420 hp |
Main Engine power | 810 kW | 1,085 hp |
Main Engine speed | 1,800 rpm | |
Auxiliary Engine power | 232 kW | 311 hp |
Auxiliary Engine speed | 1,800 rpm | |
Cooling system | Boxcooler | |
Generator | 22 kVA |
Length overall including ladder | 30.9 m | 101.4 ft |
Number of pontoons | 3 dismountable | |
Length over pontoons | 19.0 m | 62.3 ft |
Width overall during operation | 6.7 m | 22.0 ft |
Width overall during transport | 3.0 m | 9.8 ft |
Depth, main pontoon | 2.45 m | 8.0 ft |
Depth, side pontoon | 1.8 m | 5.9 ft |
Design draught | 1.2 m | 3.9 ft |
Type | DY450-400 | |
Configuration | Single-stage centrifugal pump | |
Position | Inboard, mid-pontoon | |
Suction diameter | 450 mm | 18 inches |
Discharge diameter | 400 mm | 16 inches |
Spherical passage | 200 mm | 8 inches |
Impeller number of vanes | 3 | |
Drive power | 810 kW | 1,085 hp |
Drive | Direct drive through a single-stage gearbox | |
Pump speed | 400 – 600 rpm | |
Wear material | Wear-resistant cast iron | |
Gearbox | Single-stage, vertical offset | |
Shaft seal | Mechanical seal |
Type | DY1500-C Multi-purposed | |
Configuration | Crown-type interchangeable teeth | |
Cutter diameter | 1.5 m | 4.9 ft |
Cutter motor power | 110 kW | 147 hp |
Cutter motor speed | 0 – 35 rpm | |
Cutting system | Replaceable (narrow, pick-point, chisel type) |
Type of winch | Drum winch | |
Movement | Swing 35 degrees to both sides | |
Number of winches | 2 units | |
Wire pull | 70 kN | 15,736 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 18 mm | 0.7 inches |
Swing range at min depth | 34.7 m | 113.8 ft |
Swing range at max depth | 29.4 m | 96.4 ft |
Type of winch | Drum winch | |
Number of winches | 1 unit | |
Wire pull | 70 kN | 15,736 lbs |
Hauling speed | 0 – 20 m/min | 0 – 66 ft/min |
Drive | Hydraulic motor | |
Wire diameter | 18 mm | 0.7 inches |
Anchor weight | 500 kg | 1,100 lbs |
Total spud length | 17.0 m | 55.8 ft |
Outer spud diameter | 508 mm | 20 inches |
Total spud weight | 3,250 kg | 7,166 lbs |
Hydraulic cylinder force | 150 kN | 33,720 lbs |
Cylinder stroke | 1.5 m | 4.9 ft |
Fuel type | Diesel fuel | |
Tank capacity | 16,000 liters | 4,226 gal |
Total area | 4.4 m² | 47.4 sq ft |
Cooling | Ventilation fan (A/C optional) | |
Lights | 2x exterior lights and 2x flood lights | |
Additional | Screen wipers | |
Instrumentations |
|